julho 2009
D S T Q Q S S
« jun   ago »
 1234
567891011
12131415161718
19202122232425
262728293031  

2009 Index of Economic Freedom World Rankings: by Heritage Foundation

Ranking the Countries
Distribution of Global Economic Freedom
100-80 79.9-70 69.9-60 59.9-50 49.9-0 N/A
free mostly free moderately free mostly unfree repressed not ranked
Sort by Score | Sort Alphabetically
Index of Economic Freedom World Rankings   (Click on the country name for more details.)
World Rank Country Freedom Score Change from Previous
1 Hong Kong 90.0 +0.3 62 Albania 63.7 +1.3 123 India 54.4 +0.3
2 Singapore 87.1 -0.2 63 Uganda 63.5 -0.3 124 Rwanda 54.2 0.0
3 Australia 82.6 +0.4 64 France 63.3 -1.4 125 Suriname 54.1 -0.2
4 Ireland 82.2 -0.3 65 Romania 63.2 +1.5 126 Tonga 54.1 N/A
5 New Zealand 82.0 +1.2 66 Belize 63.0 0.0 127 Mauritania 53.9 -1.2
6 United States 80.7 -0.3 67 Thailand 63.0 +0.7 128 Niger 53.8 +1.0
7 Canada 80.5 +0.3 68 Slovenia 62.9 +2.7 129 Malawi 53.7 +1.1
8 Denmark 79.6 +0.4 69 Mongolia 62.8 -0.8 130 Bolivia 53.6 +0.5
9 Switzerland 79.4 -0.1 70 Dominica 62.6 N/A 131 Indonesia 53.4 +0.2
10 United Kingdom 79.0 -0.5 71 Namibia 62.4 +1.0 132 China 53.2 +0.1
11 Chile 78.3 -0.3 72 Colombia 62.3 +0.2 133 Nepal 53.2 -0.9
12 Netherlands 77.0 -0.4 73 Madagascar 62.2 -0.2 134 Bosnia and Herzegovina 53.1 -0.8
13 Estonia 76.4 -1.5 74 Kyrgyz Republic 61.8 +0.7 135 Ethiopia 53.0 +0.5
14 Iceland 75.9 +0.1 75 Turkey 61.6 +1.6 136 Cameroon 53.0 -1.3
15 Luxembourg 75.2 +0.5 76 Italy 61.4 -1.2 137 Ecuador 52.5 -2.8
16 Bahrain 74.8 +2.6 77 Cape Verde 61.3 +3.4 138 Argentina 52.3 -1.8
17 Finland 74.5 -0.1 78 Macedonia 61.2 +0.2 139 Micronesia 51.7 N/A
18 Mauritius 74.3 +1.7 79 Paraguay 61.0 +1.0 140 Djibouti 51.3 +0.1
19 Japan 72.8 -0.2 80 Fiji 61.0 -0.8 141 Syria 51.3 +4.2
20 Belgium 72.1 +0.5 81 Greece 60.8 +0.2 142 Equatorial Guinea 51.3 -0.3
21 Macau 72.0 N/A 82 Poland 60.3 0.0 143 Maldives 51.3 N/A
22 Barbados 71.5 +0.2 83 Kazakhstan 60.1 -1.0 144 Guinea 51.0 -1.8
23 Austria 71.2 -0.2 84 Nicaragua 59.8 -1.0 145 Vietnam 51.0 +0.6
24 Cyprus 70.8 -0.5 85 Burkina Faso 59.5 +3.8 146 Russia 50.8 +1.0
25 Germany 70.5 -0.1 86 Samoa 59.5 N/A 147 Haiti 50.5 +1.5
26 Sweden 70.5 -0.4 87 Guatemala 59.4 -0.4 148 Uzbekistan 50.5 -1.4
27 Bahamas, The 70.3 -0.8 88 Dominican Republic 59.2 +1.5 149 Timor-Leste 50.5 N/A
28 Norway 70.2 +1.6 89 Swaziland 59.1 +0.6 150 Laos 50.4 +0.1
29 Spain 70.1 +1.0 90 Kenya 58.7 -0.6 151 Lesotho 49.7 -2.5
30 Lithuania 70.0 -1.0 91 Honduras 58.7 -0.2 152 Ukraine 48.8 -2.2
31 Armenia 69.9 0.0 92 Vanuatu 58.4 N/A 153 Burundi 48.8 +2.6
32 Georgia 69.8 +0.5 93 Tanzania 58.3 +1.8 154 Togo 48.7 -0.2
33 El Salvador 69.8 +1.3 94 Montenegro 58.2 N/A 155 Guyana 48.4 -0.4
34 Botswana 69.7 +1.5 95 Lebanon 58.1 -1.9 156 Central African Republic 48.3 -0.3
35 Taiwan 69.5 -0.7 96 Ghana 58.1 +1.0 157 Liberia 48.1 N/A
36 Slovak Republic 69.4 -0.6 97 Egypt 58.0 -0.5 158 Sierra Leone 47.8 -0.5
37 Czech Republic 69.4 +1.2 98 Tunisia 58.0 -2.1 159 Seychelles 47.8 N/A
38 Uruguay 69.1 +1.2 99 Azerbaijan 58.0 +2.6 160 Bangladesh 47.5 +3.3
39 Saint Lucia 68.8 N/A 100 Bhutan 57.7 N/A 161 Chad 47.5 -0.4
40 South Korea 68.1 -0.5 101 Morocco 57.7 +2.1 162 Angola 47.0 +0.1
41 Trinidad and Tobago 68.0 -1.6 102 Pakistan 57.0 +1.4 163 Solomon Islands 46.0 N/A
42 Israel 67.6 +1.3 103 Yemen 56.9 +3.1 164 Kiribati 45.7 N/A
43 Oman 67.0 -0.3 104 Philippines, The 56.8 +0.8 165 Guinea-Bissau 45.4 +1.1
44 Hungary 66.8 -0.8 105 Brazil 56.7 +0.5 166 Republic of Congo 45.4 0.0
45 Latvia 66.6 -1.7 106 Cambodia 56.6 +0.8 167 Belarus 45.0 -0.4
46 Costa Rica 66.4 +2.2 107 Algeria 56.6 +0.4 168 Iran 44.6 -0.4
47 Malta 66.1 +0.1 108 Zambia 56.6 +0.4 169 Turkmenistan 44.2 +0.8
48 Qatar 65.8 +3.6 109 Serbia 56.6 N/A 170 São Tomé and Príncipe 43.8 N/A
49 Mexico 65.8 -0.3 110 Senegal 56.3 -2.0 171 Libya 43.5 +4.8
50 Kuwait 65.6 -2.5 111 Sri Lanka 56.0 -2.4 172 Comoros 43.3 N/A
51 Jordan 65.4 +1.3 112 Gambia, The 55.8 -1.1 173 Democratic Republic of Congo 42.8 N/A
52 Jamaica 65.2 -0.5 113 Mozambique 55.7 +0.2 174 Venezuela 39.9 -4.8
53 Portugal 64.9 +1.0 114 Mali 55.6 +0.1 175 Eritrea 38.5 N/A
54 United Arab Emirates 64.7 +2.2 115 Benin 55.4 +0.1 176 Burma 37.7 -1.8
55 Panama 64.7 0.0 116 Croatia 55.1 +1.0 177 Cuba 27.9 +0.4
56 Bulgaria 64.6 +0.9 117 Nigeria 55.1 0.0 178 Zimbabwe 22.7 -6.7
57 Peru 64.6 +0.9 118 Gabon 55.0 +0.9 179 North Korea 2.0 -1.0
58 Malaysia 64.6 +0.7 119 Côte d’Ivoire 55.0 +1.0 N/A Afghanistan N/A N/A
59 Saudi Arabia 64.3 +1.8 120 Moldova 54.9 -3.0 N/A Iraq N/A N/A
60 Saint Vincent and the Grenadines 64.3 N/A 121 Papua New Guinea 54.8 N/A N/A Liechtenstein N/A N/A
61 South Africa 63.8 +0.4 122 Tajikistan 54.6 +0.2 N/A Sudan N/A N/A

Comments are closed.