The Financial Development Index 2009 Rankings
The rankings are based on over 120 variables spanning institutional and business environments, financial stability, and size and depth of capital markets, among other factors.
http://www.weforum.org

| Financial Development Index 2009 Rankings | ||||
| Country/Economy | 2009 Rank | 2008 Rank | 2009 Score (1–7) | Change in score |
| United Kingdom | 1 | 2 | 5,28 | -0,55 |
| Australia | 2 | 11 | 5,13 | +0.15 |
| United States | 3 | 1 | 5,12 | -0,73 |
| Singapore | 4 | 10 | 5,03 | -0,12 |
| Hong Kong SAR | 5 | 8 | 4,97 | -0,26 |
| Canada | 6 | 5 | 4,96 | -0,30 |
| Switzerland | 7 | 7 | 4,91 | -0,32 |
| Netherlands | 8 | 9 | 4,85 | -0,37 |
| Japan | 9 | 4 | 4,64 | -0,64 |
| Denmark | 10 | n/a | 4,64 | n/a |
| France | 11 | 6 | 4,57 | -0,68 |
| Germany | 12 | 3 | 4,54 | -0,74 |
| Belgium | 13 | 17 | 4,50 | -0,06 |
| Sweden | 14 | 13 | 4,48 | -0,27 |
| Spain | 15 | 12 | 4,40 | -0,50 |
| Ireland | 16 | 14 | 4,39 | -0,33 |
| Norway | 17 | 15 | 4,38 | -0,28 |
| Austria | 18 | 18 | 4,28 | -0,27 |
| Finland | 19 | 21 | 4,24 | -0,21 |
| United Arab Emirates | 20 | 16 | 4,21 | -0,40 |
| Italy | 21 | 22 | 3,98 | -0,40 |
| Malaysia | 22 | 20 | 3,97 | -0,51 |
| Korea, Rep. | 23 | 19 | 3,91 | -0,64 |
| Saudi Arabia | 24 | 27 | 3,89 | -0,01 |
| Jordan | 25 | n/a | 3,89 | n/a |
| China | 26 | 24 | 3,87 | -0,22 |
| Bahrain | 27 | 28 | 3,85 | -0,04 |
| Israel | 28 | 23 | 3,69 | -0,45 |
| Panama | 29 | 32 | 3,63 | +0.03 |
| Kuwait | 30 | 26 | 3,62 | -0,31 |
| Chile | 31 | 30 | 3,60 | -0,19 |
| South Africa | 32 | 25 | 3,48 | -0,51 |
| Czech Republic | 33 | 35 | 3,48 | +0.05 |
| Brazil | 34 | 40 | 3,46 | +0.18 |
| Thailand | 35 | 29 | 3,35 | -0,48 |
| Egypt | 36 | 37 | 3,33 | +0.01 |
| Slovak Republic | 37 | 42 | 3,30 | +0.05 |
| India | 38 | 31 | 3,30 | -0,34 |
| Poland | 39 | 41 | 3,27 | 0,00 |
| Russian Federation | 40 | 36 | 3,16 | -0,24 |
| Hungary | 41 | 33 | 3,08 | -0,45 |
| Peru | 42 | 46 | 3,07 | +0.01 |
| Mexico | 43 | 43 | 3,06 | -0,15 |
| Turkey | 44 | 39 | 3,03 | -0,27 |
| Vietnam | 45 | 49 | 3,00 | -0,03 |
| Colombia | 46 | 44 | 2,94 | -0,27 |
| Kazakhstan | 47 | 45 | 2,93 | -0,20 |
| Indonesia | 48 | 38 | 2,90 | -0,41 |
| Pakistan | 49 | 34 | 2,85 | -0,61 |
| Philippines | 50 | 48 | 2,84 | -0,19 |
| Argentina | 51 | 47 | 2,77 | -0,26 |
| Nigeria | 52 | 50 | 2,72 | -0,04 |
| Ukraine | 53 | 51 | 2,71 | -0,02 |
| Bangladesh | 54 | n/a | 2,57 | n/a |
| Venezuela | 55 | 52 | 2,52 | -0,18 |
